Active
ZADIG ASSET MANAGEMENT S.A.
Investment Advice|STRASSEN
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$1.3B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 1.3B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 167166 |
| SEC Number | 801-78318 |
| Street Address | 70C, ROUTE D'ARLON |
| Location | STRASSEN L-8008 |
| Country | Luxembourg |
| Phone | +352-2647-6301 |
| Fax | +352-2647-6399 |
| Total Employees | 7 |
Client Count by Type (6 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 3 |
| High Net Worth Individual… | 1 |
| Investment Companies | 1 |
| Pension/Profit Sharing Pl… | 1 |
County data not available for this organization.